BESTURN (FAW)BESTURN (FAW) B70 2.0 | CA4GD1 | 1999 | 108 | 4 | Saloon | 2014- |
CADILLAC |
CADILLAC STS 3.6 AWD | LLT | 3564 | 229 | 6 | Saloon | 2009-2012 |
CADILLAC STS 3.6 | LLT | 3564 | 229 | 6 | Saloon | 2009-2012 |
CADILLAC SRX 3.6 AWD | LFX | 3564 | 234 | 6 | Closed Off-Road Vehicle | 2012- |
CADILLAC SRX 3.0 AWD | LF1 | 2997 | 195 | 6 | Closed Off-Road Vehicle | 2009- |
CADILLAC SRX 3.0 AWD | LF1 | 2997 | 198 | 6 | Closed Off-Road Vehicle | 2009- |
CADILLAC SRX 3.0 | LF1 | 2997 | 198 | 6 | Closed Off-Road Vehicle | 2009- |
CADILLAC CTS Sport Wagon 3.0 AWD | LF1 | 2997 | 203 | 6 | Estate | 2008- |
CADILLAC CTS Sport Wagon 3.0 | LF1 | 2997 | 203 | 6 | Estate | 2008- |
CADILLAC CTS Coupe 3.6 AWD | LLT | 3564 | 229 | 6 | Coupe | 2008- |
CADILLAC CTS Coupe 3.6 | LLT | 3564 | 229 | 6 | Coupe | 2011-2011 |
CADILLAC CTS 3.6 AWD | LLT | 3564 | 229 | 6 | Saloon | 2008- |
CADILLAC CTS 3.6 | LLT | 3564 | 229 | 6 | Saloon | 2008- |
CADILLAC CTS 3.0 AWD | LF1 | 2997 | 203 | 6 | Saloon | 2008-2010 |
CADILLAC CTS 3.0 | LF1 | 2997 | 203 | 6 | Saloon | 2009- |
CHEVROLET |
CHEVROLET CAMARO 3.6 | LFX | 3564 | 241 | 6 | Coupe | 2011-2015 |
CHEVROLET CAMARO 3.6 | LLT | 3564 | 232 | 6 | Coupe | 2009-2013 |
CHEVROLET CAMARO 3.6 | LLT | 3564 | 227 | 6 | Coupe | 2009-2010 |
CHEVROLET CAMARO 3.6 | LLT | 3564 | 224 | 6 | Coupe | 2009-2010 |
CHEVROLET CAMARO Convertible 3.6 | LFX | 3564 | 241 | 6 | Convertible | 2011- |
CHEVROLET CAMARO Convertible 3.6 | LLT | 3564 | 232 | 6 | Convertible | 2011- |
CHEVROLET CAPTIVA (C100, C140) 3.0 4WD | LFW | 2997 | 194 | 6 | Closed Off-Road Vehicle | 2011- |
CHEVROLET CAPTIVA (C100, C140) 3.0 4WD | LF1;A 30 XH | 2997 | 190 | 6 | Closed Off-Road Vehicle | 2010- |
FORD USA |
FORD USA EDGE (U387) 3.5 AWD | | 3496 | 198 | 6 | Closed Off-Road Vehicle | 2009- |
FORD USA EDGE (U387) 3.5 | | 3496 | 198 | 6 | Closed Off-Road Vehicle | 2006- |
FORD USA MUSTANG Coupe 5.0 GT | | 4949 | 313 | 8 | Coupe | 2012- |
GMC |
GMC TERRAIN 3.0 Flexfuel DI AWD | LF1 | 2997 | 197 | 6 | Closed Off-Road Vehicle | 2010- |
LINCOLN |
LINCOLN MKX 3.5 AWD | | 3496 | 198 | 6 | Closed Off-Road Vehicle | 2010- |
MAZDA |
MAZDA CX-9 (TB) 3.7 AWD | CA;CAY1;CAY5;CAY6 | 3726 | 204 | 6 | Closed Off-Road Vehicle | 2007- |
MAZDA CX-9 (TB) 3.7 | CAY1;CAY5;CAY6 | 3726 | 204 | 6 | Closed Off-Road Vehicle | 2007- |
MAZDA CX-9 (TB) 3.5 AWD | CYC4 | 3496 | 193 | 6 | Closed Off-Road Vehicle | 2007- |
MAZDA CX-9 (TB) 3.5 | CYC4 | 3496 | 193 | 6 | Closed Off-Road Vehicle | 2007- |
MAZDA TRIBUTE (EP) 2.0 4WD | YF | 1989 | 91 | 4 | Closed Off-Road Vehicle | 2000-2008 |
MAZDA TRIBUTE (EP) 2.0 | YF | 1989 | 91 | 4 | Closed Off-Road Vehicle | 2000-2008 |
SP-411 AYFS22FM Spark plug can replace these OE Number:REF NO.
Make | Number |
---|
ACDelco | 41-107 |
---|
MOTORCRAFT | AYFS22FM |
---|
Make | Number |
---|
MOTORCRAFT | AZFS22FE |
---|
MOTORCRAFT | AZFS32FE |
---|
OE Number
Make | Number |
---|
BUICK | 12622561 |
---|
CADILLAC | 12622561 |
---|
CHEVROLET | 12 622 561 |
---|
Make | Number |
---|
FAW | 370701037K |
---|
FAW | L3G218110H |
---|
Make | Number |
---|
GMC | 12622561 |
---|
SATURN | 12622561 |
---|