HYUNDAIHYUNDAI GENESIS (BH) 3.8 V6 | G6DA | 3778 | 213 | 6 | Saloon | 2008- |
HYUNDAI SANTA Fé II (CM) 2.7 | G6BA | 2657 | 125 | 6 | Closed Off-Road Vehicle | 2006- |
HYUNDAI SANTA Fé II (CM) 2.7 4x4 | G6BA | 2657 | 125 | 6 | Closed Off-Road Vehicle | 2006- |
HYUNDAI SANTA Fé II (CM) 2.7 V6 GLS | G6EA | 2656 | 139 | 6 | Closed Off-Road Vehicle | 2006- |
HYUNDAI SANTA Fé II (CM) 2.7 V6 GLS 4x4 | G6EA | 2656 | 139 | 6 | Closed Off-Road Vehicle | 2006- |
INFINITI |
INFINITI FX 35 | VQ35DE | 3498 | 206 | 6 | Closed Off-Road Vehicle | 2003-2008 |
INFINITI FX 35 All-wheel Drive | VQ35DE | 3498 | 206 | 6 | Closed Off-Road Vehicle | 2003-2008 |
INFINITI FX 45 | VK45DE | 4494 | 232 | 8 | Closed Off-Road Vehicle | 2003-2008 |
INFINITI FX 45 All-wheel Drive | VK45DE | 4494 | 232 | 8 | Closed Off-Road Vehicle | 2003-2008 |
INFINITI G Saloon 3.5 | VQ35DE | 3498 | 209 | 6 | Saloon | 2004-2007 |
INFINITI M35 3.5 | VQ35DE | 3498 | 206 | 6 | Saloon | 2005- |
INFINITI QX56 (US) 5.6 4WD | VK56DE | 5552 | 239 | 8 | Closed Off-Road Vehicle | 2003-2009 |
KIA |
KIA BORREGO 4.6 4WD | | 4627 | 250 | 8 | Closed Off-Road Vehicle | 2008- |
KIA MAGENTIS (MG) 2.7 | G6EA | 2656 | 138 | 6 | Saloon | 2005- |
KIA MAGENTIS (MG) 2.7 V6 | G6EA | 2656 | 142 | 6 | Saloon | 2009- |
KIA SPORTAGE (JE_, KM_) 2.7 V6 4WD | G6BA | 2656 | 129 | 6 | Closed Off-Road Vehicle | 2004- |
NISSAN |
NISSAN 350 Z (Z33) 3.5 | VQ35DE | 3498 | 206 | 6 | Coupe | 2003- |
NISSAN 350 Z (Z33) 3.5 | VQ35DE | 3498 | 221 | 6 | Coupe | 2002- |
NISSAN 350 Z (Z33) 3.5 | VQ35DE | 3498 | 214 | 6 | Coupe | 2004-2007 |
NISSAN 350 Z Roadster (Z33) 3.5 | VQ35DE | 3498 | 206 | 6 | Convertible | 2005- |
NISSAN 350 Z Roadster (Z33) 3.5 | VQ35DE | 3498 | 221 | 6 | Convertible | 2006- |
NISSAN ALTIMA 2.5 | QR25DE | 2488 | 121 | 4 | Saloon | 2001-2006 |
NISSAN ALTIMA 3.5 | VQ35DE | 3498 | 201 | 6 | Saloon | 2006- |
NISSAN ALTIMA 3.5 | VQ35DE | 3498 | 180 | 6 | Saloon | 2001-2006 |
NISSAN CEFIRO I Saloon (J31) 3.5 | VQ35DE | 3498 | 170 | 6 | Saloon | 2003- |
NISSAN MAXIMA QX (A33) 3.5 | VQ35DE | 3498 | 190 | 6 | Saloon | 2003-2003 |
NISSAN MURANO (Z50) 3.5 4x4 | VQ35DE | 3498 | 172 | 6 | Closed Off-Road Vehicle | 2003- |
NISSAN MURANO (Z50) 3.5 4x4 | VQ35DE | 3498 | 180 | 6 | Closed Off-Road Vehicle | 2004-2008 |
NISSAN MURANO (Z50) 3.5 4x4 | | 3498 | 170 | 6 | Closed Off-Road Vehicle | 2006-2008 |
NISSAN MURANO (Z51) 3.5 4x4 | VQ35,VQ35DE | 3498 | 191 | 6 | Closed Off-Road Vehicle | 2011- |
NISSAN NAVARA (D40) 4.0 | VQ40 | 3954 | 198 | 6 | Pickup | 2004-2009 |
NISSAN PATHFINDER (R50) 3.5 V6 4WD | VQ35 | 3498 | 162 | 6 | Closed Off-Road Vehicle | 2000-2004 |
NISSAN PATHFINDER (R51) 4.0 4WD | VQ40DE | 3954 | 198 | 6 | Closed Off-Road Vehicle | 2005- |
NISSAN PATROL GR II Wagon (Y61) 4.8 | TB48DE | 4759 | 180 | 6 | Closed Off-Road Vehicle | 2000- |
NISSAN PATROL GR II Wagon (Y61) 4.8 | TB48DE | 4759 | 185 | 6 | Closed Off-Road Vehicle | 2001-2007 |
NISSAN PRIMERA (P12) 2.0 | QR20DE | 1998 | 103 | 4 | Saloon | 2002- |
NISSAN PRIMERA Estate (WP12) 2.0 | QR20DE | 1998 | 103 | 4 | Estate | 2002- |
NISSAN PRIMERA Hatchback (P12) 2.0 | QR20DE | 1998 | 103 | 4 | Hatchback | 2002- |
NISSAN SENTRA (B15) 1.8 | QG18DE | 1769 | 94 | 4 | Saloon | 2000-2006 |
NISSAN TEANA I (J31) 2.0 | QR20DE | 1998 | 103 | 4 | Saloon | 2003-2008 |
NISSAN TEANA I (J31) 2.3 | VQ23DE | 2349 | 127 | 6 | Saloon | 2003-2008 |
NISSAN TITAN 5.6 Flex-Fuel 4WD | VK56DE | 5552 | 227 | 8 | Pickup | 2003-2006 |
NISSAN XTERRA (N50) 4.0 4x4 | VQ40DE | 3954 | 198 | 6 | Closed Off-Road Vehicle | 2005- |
NISSAN (DONGFENG) |
NISSAN (DONGFENG) DF TEANA (J31) 2.0 | MR20DE,QR 20 DE | 1998 | 100 | 4 | Saloon | 2006-2008 |
NISSAN (DONGFENG) DF TEANA (J31) 2.3 | VQ 23 DE | 2349 | 127 | 6 | Saloon | 2006-2008 |
NISSAN (DONGFENG) DF TEANA (J31) 3.5 | VQ35DE | 3498 | 180 | 6 | Saloon | 2006-2008 |
NISSAN (DONGFENG) DF TEANA (J32) 3.5 | VQ35DE | 3498 | 185 | 6 | Saloon | 2010- |
NISSAN (DONGFENG) DF TEANA (J32) 3.5 | VQ35DE | 3498 | 185 | 6 | Saloon | 2008-2010 |
TOYOTA |
TOYOTA AYGO (WNB1_, KGB1_) 1.0 (KGB10) | 1KR-FE | 998 | 50 | 3 | Hatchback | 2005- |
TOYOTA AYGO (WNB1_, KGB1_) 1.0 GPL | 1KR-FE | 998 | 50 | 3 | Hatchback | 2005- |
TOYOTA CAMRY Saloon (AVV5_, XV5_) 2.5 (ASV50) | 2AR-FE | 2494 | 135 | 4 | Saloon | 2012- |
TOYOTA CAMRY Saloon (AVV5_, XV5_) 2.5 Altise (ASV50) | 2AR-FE | 2494 | 133 | 4 | Saloon | 2011- |
TOYOTA CAMRY Saloon (_XV4_) 2.5 VVTi | 2AR-FE | 2494 | 129 | 4 | Saloon | 2010-2011 |
TOYOTA IQ (KPJ1_, NGJ1_, KGJ1_, NUJ1_) 1.0 | 1KR-FE | 998 | 50 | 3 | Hatchback | 2009- |
TOYOTA LAND CRUISER PRADO (KDJ15_, GRJ15_) 4.0 V6 VVTi | 1GR-FE | 3956 | 203 | 6 | Closed Off-Road Vehicle | 2010- |
TOYOTA LAND CRUISER PRADO (KDJ15_, GRJ15_) 4.0 V6 VVTi (GRJ150) | 1GR-FE | 3956 | 202 | 6 | Closed Off-Road Vehicle | 2009- |
TOYOTA RAV 4 IV (ZSA4_, ALA4_) 2.5 VVT-i 4WD | 2AR-FE | 2494 | 132 | 4 | Closed Off-Road Vehicle | 2012- |
TOYOTA VENZA (GGV1_, AGV1_) 2.7 | 1AR-FE | 2672 | 136 | 4 | Estate | 2008- |
TOYOTA VENZA (GGV1_, AGV1_) 2.7 4WD | 1AR-FE | 2672 | 136 | 4 | Estate | 2008- |
TOYOTA YARIS/VITZ (NHP13_, NSP13_, NCP13_, KSP13_, NLP13_) 1.0 | 1KR-FE | 998 | 51 | 3 | Hatchback | 2011- |
TOYOTA (GAC) |
TOYOTA (GAC) GAC HIGHLANDER 2.7 | 1AR-FE | 2672 | 140 | 4 | Closed Off-Road Vehicle | 2009- |
TOYOTA (GAC) GAC HIGHLANDER 2.7 | 3AR-FE | 2672 | 138 | 4 | Closed Off-Road Vehicle | 2011- |
90919-01233 SK16HR11 spark plug can replace these OE Number:
REF NO.
Factory | Number |
---|
BOSCH | FR8MII33X |
---|
DENSO | SK 16HR11 |
---|
Factory | Number |
---|
MAGNETI MARELLI | 1AMSP09609 |
---|
NGK | PLFR 5A-11 |
---|
Factory | Number |
---|
NGK | ILFR 5B-11 |
---|
OE Number
Make | Number |
---|
LEXUS | 90919 01233 |
---|
Make | Number |
---|
TOYOTA | 90919 01233 |
---|