- Model NO.:0132008600
- Type:Inner Tube
- Adjustable Air Inlet:DSI Inlet
- Supersonic Inlet:External Pressure
- Shock Wave Number:3 Wave
- Main Market:North America
- Transport Package:Neutral Packing
- Specification:OEM
- Trademark:MDL
- Origin:China
- HS Code:8708999990
- Production Capacity:30000PCS,Month
13 54 1 464 908 |
| 1920.F8 |
| 95 651 031 |
| 9942142 |
| 7077494 |
| 1920.F8 |
| 95 651 031 |
| 77 01 035 321 |
| 3345231 |
| 051 133 031 |
CITRO?NZX (N2) | | | | | | |
CITRO?NAX (ZA-_) | | | | | | |
CITRO?NBX (XB-_) | | | | | | |
CITRO?NBX Break (XB-_) | | | | | | |
CITRO?NC15 (VD-_) | | | | | | |
FIATREGATA (138) | | | | | | |
FIATRITMO I (138A) | | | | | | |
FIATTEMPRA (159) | | | | | | |
FIATTEMPRA S.W. (159) | | | | | | |
FIATPANDA (141A_) | | | | | | |
FIATTIPO (160) | | | | | | |
FIATFIORINO Box (146) | | | | | | |
FIATFIORINO (147) | | | | | | |
FIATUNO (146A/E) | | | | | | |
FIATRITMO II (138A) | | | | | | |
FIATSCUDO Combinato (220P) | | | | | | |
FIATSCUDO Box (220L) | | | | | | |
FIATFIORINO Pick up (146) | | | | | | |
FIATPANDA Van (141_) | | | | | | |
LANCIADEDRA (835) | | | | | | |
LANCIADELTA II (836) | | | | | | |
LANCIAY10 (156) | | | | | | |
PEUGEOT106 I (1A, 1C) | | | | | | |
PEUGEOT205 I Convertible (741B, 20D) | | | | | | |
PEUGEOT205 II (20A/C) | | | | | | |
PEUGEOT306 Hatchback (7A, 7C, N3, N5) | | | | | | |
PEUGEOT306 (7B, N3, N5) | | | | | | |
PEUGEOT309 I (10C, 10A) | | | | | | |
PEUGEOT309 II (3C, 3A) | | | | | | |
RENAULTCLIO I (B/C57_, 5/357_) | | | | | | |
RENAULTLAGUNA I (B56_, 556_) | | | | | | |
RENAULT19 II Cabriolet (D53_, 853_) | | | | | | |
RENAULT19 II (B/C53_) | | | | | | |
RENAULT19 II Chamade (L53_) | | | | | | |
RENAULTLAGUNA I Grandtour (K56_) | | | | | | |
RENAULTMEGANE I (BA0/1_) | | | | | | |
RENAULTMEGANE I Classic (LA0/1_) | | | | | | |
RENAULTMEGANE Scenic (JA0/1_) | | | | | | |
SEATCORDOBA (6K1, 6K2) | | | | | | |
SEATIBIZA II (6K1) | | | | | | |
VOLVO460 L (464) | | | | | | |
VOLVO440 K (445) | | | | | | |
VWPASSAT (3A2, 35I) | | | | | | |
VWPASSAT Variant (3A5, 35I) | | | | | | |
VWPOLO (86C, 80) | | | | | | |
VWPOLO Coupe (86C, 80) | | | | | | |
VWGOLF III Cabriolet (1E7) | | | | | | |
VWPOLO CLASSIC (86C, 80) |
037906457CSEAT037906457CVAG037906457CVW037906457C
SEATCORDOBA (6K1, 6K2) SEATIBIZA II (6K1) VWPASSAT (3A2, 35I) VWPASSAT Variant (3A5, 35I) VWTRANSPORTER IV Bus (70XB, 70XC, 7DB, 7DW) VWGOLF III Cabriolet (1E7) VWGOLF II (19E, 1G1) VWGOLF III (1H1) VWGOLF III Variant (1H5) VWJETTA II (19E, 1G2, 165) VWVENTO (1H2) VWCORRADO (53I) 1920.3R |
| 1920.3R |
| 032 133 031 |
SAXO (S0, S1) 1.1 X,SX | HDZ (TU1M) | 1124 | 40 | 54 | Hatchback | |
SAXO (S0, S1) 1.1 X,SX | HFX (TU1JP) | 1124 | 44 | 60 | Hatchback | |
CITRO?NBERLINGO Box (M_) | | | | | | |
BERLINGO Box (M_) 1.1 i (MAHDZ, MBHDZ, MBHFX) | HFX (TU1JP) | 1124 | 44 | 60 | Box | |
CITRO?NBERLINGO (MF) | | | | | | |
BERLINGO (MF) 1.1 i (MFHDZ, MFHFX) | HFX (TU1JP) | 1124 | 44 | 60 | MPV | |
PEUGEOT306 Hatchback (7A, 7C, N3, N5) | | | | | | |
PEUGEOT306 (7B, N3, N5) | | | | | | |
PEUGEOT106 II (1) | | | | | | |
PEUGEOTPARTNER Box (5) | | | | | | |
PEUGEOTPARTNER Combispace (5F) | | | | | | |
SEATCORDOBA (6K1, 6K2) | | | | | | |
SEATIBIZA II (6K1) | | | | | | |
VWPOLO (6N1) | | | | | | |
VWGOLF III (1H1) |
1112972 |
| 1149611 |
| XS4U-9F715-DA |
| XS4U-9F715-DB |
| XS4U-9F715-FA |
| 1075436 |
EngineDisplacementPowerHpTypeYearFORDFIESTA IV (JA_, JB_) FIESTA IV (JA_, JB_) 1.6 16V SportL1V159676103Hatchback FORDFOCUS (DAW, DBW) FOCUS (DAW, DBW) RSHMDA1988158215Hatchback FORDPUMA (EC_) PUMA (EC_) 1.6 16VL1W159676103Coupe FORDFIESTA V (JH_, JD_) FIESTA V (JH_, JD_) 1.4 16VFXJB13885980Hatchback FIESTA V (JH_, JD_) 1.6 16VFYJB159674100Hatchback
XS4U-9F715-BB |
| 1030996 |
556024A |
ERA | 556024HQ |
ERA | 556024B |
HELLA | 6NW 009 141-531 |
LUCAS | FDB 984 |
MEAT & DORIA | 85030 |
STANDARD | 14842 |
ORDPUMA (EC_) PUMA (EC_) 1.7 16VMHB167992125Coupe