
Oil Cooler 11427805977
Ningbo Midland Auto Parts Co., Ltd.- Production Process:Synthetic Type
- Output:Digital Sensor
- Type:Circular Wheel Speed Sensor
- Brand:Mdl
- Material:Mixture
- Transport Package:Neutral Packing
Base Info
- Model NO.:11427805977
- Specification:OEM
- Trademark:MDL
- Origin:Zhejinag
- HS Code:87089999
- Production Capacity:20000PCS,Month
Description
Address
OE Number
ArtNum
Used in Vehicles
Picture
Model | Engine | Displacement | Power | Hp | Type | Year |
---|---|---|---|---|---|---|
CITRO?NBERLINGO Box (M_) | (1996/07 - /) | |||||
CITRO?NBERLINGO (MF) | (1996/07 - /) | |||||
CITRO?NXSARA PICASSO (N68) | (1999/12 - /) | |||||
CITRO?NC3 I (FC_) | (2002/02 - /) | |||||
CITRO?NC2 (JM_) | (2003/09 - /) | |||||
CITRO?NC4 Coupe (LA_) | (2004/11 - 2011/07) | |||||
CITRO?NC4 I (LC_) | (2004/11 - 2011/07) | |||||
CITRO?NC5 II (RC_) | (2004/08 - /) | |||||
CITRO?NC5 II Break (RE_) | (2004/09 - /) | |||||
CITRO?NC4 Picasso I (UD_) | (2007/02 - 2013/08) | |||||
CITRO?NJUMPY | (2007/01 - /) | |||||
CITRO?NJUMPY Box | (2007/01 - /) | |||||
CITRO?NC4 Grand Picasso I (UA_) | (2006/10 - /) | |||||
CITRO?NC5 III (RD_) | (2008/02 - /) | |||||
CITRO?NC5 III Break (TD_) | (2008/02 - /) | |||||
CITRO?NBERLINGO (B9) | (2008/04 - /) | |||||
CITRO?NBERLINGO Box (B9) | (2008/04 - /) | |||||
CITRO?NC3 Picasso | (2009/02 - /) | |||||
CITRO?NC3 II | (2009/11 - /) | |||||
CITRO?NDS3 | (2009/11 - /) | |||||
CITRO?NC4 II (B7) | (2009/11 - /) | |||||
CITRO?NDS4 | (2011/04 - /) | |||||
CITRO?NDS5 | (2011/11 - /) | |||||
CITRO?NC4 AIRCROSS | (2010/08 - /) | |||||
CITRO?NC-ELYSEE | (2012/11 - /) | |||||
CITRO?NDS3 Convertible | (2013/01 - /) | |||||
CITRO?NC4 Picasso II | (2013/02 - /) | |||||
FORDFOCUS C-MAX | (2003/10 - 2007/03) | |||||
FORDFOCUS II (DA_) | (2004/11 - /) | |||||
FORDFOCUS II Estate (DA_) | (2004/11 - 2012/09) | |||||
FORDFOCUS II Saloon (DA_) | (2005/04 - /) | |||||
FORDGALAXY (WA6) | (2006/05 - 2015/06) | |||||
FORDS-MAX (WA6) | (2006/05 - /) | |||||
FORDMONDEO IV (BA7) | (2007/03 - /) | |||||
FORDMONDEO IV Turnier (BA7) | (2007/03 - /) | |||||
FORDC-MAX (DM2) | (2007/02 - /) | |||||
FORDFIESTA VI | (2008/06 - /) | |||||
FORDFIESTA VI Van | (2009/01 - /) | |||||
FORDC-MAX II (DXA/CB7, DXA/CEU) | (2010/12 - /) | |||||
FORDGRAND C-MAX (DXA/CB7, DXA/CEU) | (2010/12 - /) | |||||
FORDFOCUS III | (2011/04 - /) | |||||
FORDFOCUS III Saloon | (2011/04 - /) | |||||
FORDFOCUS III Turnier | (2011/05 - /) | |||||
FORDB-MAX (JK) | (2012/10 - /) | |||||
FORD AUSTRALIAFAIRMONT Saloon (XE) | (1982/03 - 1984/09) | |||||
MAZDA2 (DE) | (2007/10 - 2015/06) | |||||
MAZDA3 (BL) | (2008/12 - /) | |||||
MAZDA3 Saloon (BL) | (2008/12 - /) | |||||
MAZDA5 (CW) | (2010/09 - /) | |||||
MINIMINI CLUBMAN (R55) | (2007/10 - /) | |||||
MINIMINI (R56) | (2006/09 - 2013/11) | |||||
PEUGEOT206 Hatchback (2A/C) | (1998/08 - /) | |||||
PEUGEOT206 CC (2D) | (2000/09 - /) | |||||
PEUGEOT307 (3A/C) | (2000/08 - /) | |||||
PEUGEOT307 SW (3H) | (2002/03 - /) | |||||
PEUGEOT206 SW (2E/K) | (2002/07 - /) | |||||
PEUGEOT407 (6D_) | (2004/05 - /) | |||||
PEUGEOT307 Break (3E) | (2002/03 - /) | |||||
PEUGEOT407 SW (6E_) | (2004/05 - /) | |||||
PEUGEOT1007 (KM_) | (2005/04 - /) | |||||
PEUGEOT207 (WA_, WC_) | (2006/02 - /) | |||||
PEUGEOT207 CC (WD_) | (2007/02 - /) | |||||
PEUGEOTEXPERT Tepee (VF3V_) | (2007/01 - /) | |||||
PEUGEOTEXPERT Box (VF3A_, VF3U_, VF3X_) | (2007/01 - /) | |||||
PEUGEOTEXPERT Platform/Chassis | (2007/01 - /) | |||||
PEUGEOT308 (4A_, 4C_) | (2007/09 - /) | |||||
PEUGEOT207 SW (WK_) | (2007/02 - /) | |||||
PEUGEOTPARTNER Tepee | (2008/04 - /) | |||||
PEUGEOTPARTNER Box | (2008/04 - /) | |||||
PEUGEOT308 SW | (2007/09 - /) | |||||
PEUGEOT308 CC | (2009/04 - /) | |||||
PEUGEOT3008 | (2009/06 - /) | |||||
PEUGEOT5008 | (2009/06 - /) | |||||
PEUGEOT508 | (2010/11 - /) | |||||
PEUGEOT508 SW | (2010/11 - /) | |||||
PEUGEOT208 | (2012/03 - /) | |||||
PEUGEOT4008 | (2012/05 - /) | |||||
PEUGEOT2008 | (2013/03 - /) |
Address
OE Number
ArtNum
Used in Vehicles
Picture
Model | Engine | Displacement | Power | Hp | Type | Year |
---|---|---|---|---|---|---|
CITRO?NBERLINGO Box (M_) | (1996/07 - /) | |||||
CITRO?NBERLINGO (MF) | (1996/07 - /) | |||||
CITRO?NXSARA (N1) | (1997/04 - 2005/04) | |||||
CITRO?NC3 I (FC_) | (2002/02 - /) | |||||
CITRO?NC3 Pluriel (HB_) | (2003/05 - /) | |||||
CITRO?NC2 (JM_) | (2003/09 - /) | |||||
CITRO?NC4 Coupe (LA_) | (2004/11 - 2011/07) | |||||
CITRO?NC4 I (LC_) | (2004/11 - 2011/07) | |||||
CITRO?NC1 (PM_, PN_) | (2005/06 - /) | |||||
CITRO?NBERLINGO (B9) | (2008/04 - /) | |||||
CITRO?NNEMO Box (AA_) | (2008/02 - /) | |||||
CITRO?NNEMO Estate | (2009/04 - /) | |||||
CITRO?NC3 II | (2009/11 - /) | |||||
CITRO?NDS3 | (2009/11 - /) | |||||
MINIMINI CLUBMAN (R55) | (2007/10 - /) | |||||
MINIMINI (R56) | (2006/09 - 2013/11) | |||||
PEUGEOTPARTNER Box (5) | (1996/04 - /) | |||||
PEUGEOTPARTNER Combispace (5F) | (1996/05 - /) | |||||
PEUGEOT206 Hatchback (2A/C) | (1998/08 - /) | |||||
PEUGEOT206 CC (2D) | (2000/09 - /) | |||||
PEUGEOT307 (3A/C) | (2000/08 - /) | |||||
PEUGEOT307 SW (3H) | (2002/03 - /) | |||||
PEUGEOT206 SW (2E/K) | (2002/07 - /) | |||||
PEUGEOT307 Break (3E) | (2002/03 - /) | |||||
PEUGEOT1007 (KM_) | (2005/04 - /) | |||||
PEUGEOT107 | (2005/06 - /) | |||||
PEUGEOT207 (WA_, WC_) | (2006/02 - /) | |||||
PEUGEOT206 Saloon | (2007/03 - /) | |||||
PEUGEOT207 SW (WK_) | (2007/02 - /) | |||||
PEUGEOTBIPPER (AA_) | (2008/02 - /) | |||||
PEUGEOTPARTNER Tepee | (2008/04 - /) | |||||
PEUGEOTPARTNER Box | (2008/04 - /) | |||||
PEUGEOT308 SW | (2007/09 - /) | |||||
PEUGEOTBIPPER Tepee | (2008/04 - /) | |||||
PEUGEOT206+ (T3E) | (2009/01 - /) | |||||
PEUGEOTPARTNER Platform/Chassis | (2009/01 - /) | |||||
PEUGEOT206 Van | (1999/04 - /) | |||||
PEUGEOT208 | (2012/03 - /) |