
Diesel Partial-Flow Filter & Metallic Partial Diesel Particulate Filter DPF
Beihai Xiaoming International Import and Export Trading Co., Ltd.- Type:Catalytic Converter
- Body Material:Ceramic
- Discharge Standard:Euroii-V
- Certification:ISO9001, TS16949
- Noise Source:The Noise of Engine
- The Noise of Engine:Mechanical Noise
Base Info
- Model NO.:DPF
- Automobile Chassis Noise:The Brake Noise
- Component:Catalytic Converter
- Main Market:Southeast Asia
- Material:Cordierite
- Cell:100-600cpsi
- Application:as Catalyst Used in Automobile,Motorcycle
- Color:White
- Size:Dia144X152.4mm, Dia228X305mm, Dia144X76mm etc
- Transport Package:Wooden Box,Carton Box with Pallet
- Trademark:DXY
- Origin:China
- HS Code:84213990
- Production Capacity:100, 000pieces,Month
Description
ItemTechnical index Chemical Composition SiO2 50.9 ± 1% AL2O3 35.2 ± 1% MgO 13.9 ± 1% Physical Properties Compression Strength in normal temperature ≥ 10Mpa Thermal expansion coefficient ≤ 1.2 × 10-6 / ° C Wall thickness of hole density of 100 hole/ in2 0.42-0.50mm Wall thickness of hole density of 200 hole/ in2 0.32-0.40mm Apparent porosity ≥ 50% Average hole diameter 10-15 micron Highest Working Temperature 1400 ° C Soot-filtration efficiency ≥ 95%
Factory


Customers pay visits to our factory for good cooperation!!!
Shape | Hole density (hole/in2) | Size (mm) | Volume(litre) |
Round | 100/200 CPSI | Φ 127 x 152.4 | 1.9308 |
Round | 100/200 CPSI | Φ 144x150 | 2.4432 |
Round | 100/200 CPSI | Φ 144x152.4 | 2.4823 |
Round | 100/200 CPSI | Φ 144x254 | 4.1372 |
Round | 100/200 CPSI | Φ 150x150 | 2.6511 |
Round | 100/200 CPSI | Φ 190x200 | 5.6713 |
Round | 100/200 CPSI | Φ 190x203 | 5.7564 |
Round | 100/200 CPSI | Φ 190x305 | 8.6487 |
Round | 100/200 CPSI | Φ 228x305 | 12.4542 |
Round | 100/200 CPSI | Φ 240x100 | 4.5245 |
Round | 100/200 CPSI | Φ 240x240 | 10.8588 |
Round | 100/200 CPSI | Φ 240x305 | 13.7997 |
Round | 100/200 CPSI | Φ 260x305 | 16.1954 |
Round | 100/200 CPSI | Φ 267x305 | 17.0792 |
Round | 100/200 CPSI | Φ 286x267 | 17.1550 |
Round | 100/200 CPSI | Φ 286x305 | 19.5965 |
Round | 100/200 CPSI | Φ 286x355 | 22.8090 |
Round | 100/200 CPSI | Φ 286x381 | 24.4795 |
Race track | 100 CPSI | Φ 188x103x145 | 2.2055 |
Assemble track | 100 CPSI | Φ 374x270x317 | 27.0537 |
Factory


Customers pay visits to our factory for good cooperation!!!
