
Volvo Oil Cooler 30637966
Ningbo Midland Auto Parts Co., Ltd.- Component:Coolant
- Body Material:Aluminium
- Cold Style:Water-cooled
- Certification:ISO9001, TS16949
- Structure:Sealed Type
- Cooling Fluid Type:Glycol
Base Info
- Model NO.:30637966
- Radiator Type:Cross-flow
- Radiator Core Type:Pipe Belt
- Water Temperature Sensor Type:Analog Type
- Cooling Fluid Brand:Water
- Transport Package:Neutral Packing
- Trademark:MDL
- Origin:Zhejinag
- HS Code:87089999
- Production Capacity:50000,Year
Description
FRIGAIR 0710.4005
HELLA 8MO376778-041
JDEUS 401M20A
JP GROUP 1113500100
KAGER 31-3823
Metalcaucho 05376
MEYLE 1000380002
VAG 028117021E
VAG 028117021C
AKS DASIS VW3215
AKS DASIS 58003215
AKS DASIS 1360001
AKS DASIS 07104003
HELLA 376778031
HELLA 8MO 376 778-031
HELLA 8MO376778031
JDEUS 430M32
VAG 028117021K
VAG 028117021B
volvo 22436495
7200756
04230097
FORD LR004426
FORD 1477141
FORD 1C1Q68624AH
FORD 1C1Q6B624AG
AKS DASIS 07054002
AKS DASIS 0705.4002
HELLA 8MO 376 797-171
HELLA 8MO376797171
HELLA 376797171
JDEUS 412M28
NISSENS 90683
NRF 31071
AKS DASIS 046012N
BEHR SERVICE 8MO 376 797-001
NISSENS 90666
NRF 31187
VW 001409061A
VW 001409061
1241006450
AKS DASIS HY3288
HELLA 8MO376797151
HELLA 8MO 376 797-151
HELLA 376797151
JDEUS 465M10
NISSENS 90721
HYUNDAI 264102A300
HYUNDAI 264102A501
HELLA 376797141
HELLA 8MO376797141
HELLA 8MO 376 797-141
JDEUS 454M33
0TD) | 1997 | 66 | 90 | Hatchback | 99/12 - / | |
PEUGEOT306 Break (7E, N3, N5) | (1994/06 - 2002/04) | |||||
306 Break (7E, N3, N5) 2.0 HDI 90 | RHY (DW10TD) | 1997 | 66 | 90 | Estate | 99/06 - 02/04 |
PEUGEOT607 (9D, 9U) | (2000/01 - /) | |||||
607 (9D, 9U) 2.2 HDI | 4HX (DW12TED4/FAP) | 2179 | 98 | 133 | Saloon | 00/02 - / |
607 (9D, 9U) 2.2 16V | 3FZ (EW12J4) | 2230 | 116 | 158 | Saloon | 00/02 - / |
607 (9D, 9U) 2.2 HDi | 4HT (DW12BTED4) | 2179 | 125 | 170 | Saloon | 06/05 - / |
607 (9D, 9U) 2.0 HDi | RHS (DW10ATED) | 1997 | 79 | 107 | Saloon | 01/03 - 04/07 |
607 (9D, 9U) 2.0 HDI | RHZ (DW10ATED) | 1997 | 80 | 109 | Saloon | 00/05 - / |
607 (9D, 9U) 2.2 16V | 3FY (EW12J4) | 2230 | 120 | 163 | Saloon | 05/09 - / |
607 (9D, 9U) 2.0 HDI | RHR (DW10BTED4) | 1997 | 100 | 136 | Saloon | 05/09 - / |
PEUGEOT307 (3A/C) | (2000/08 - /) | |||||
307 (3A/C) 2.0 HDi 90 | RHY (DW10TD) | 1997 | 66 | 90 | Hatchback | 00/08 - / |
307 (3A/C) 2.0 HDi 110 | RHS (DW10ATED) | 1997 | 79 | 107 | Hatchback | 00/08 - / |
PEUGEOT307 SW (3H) | (2002/03 - /) | |||||
307 SW (3H) 2.0 HDI 90 | RHY (DW10TD) | 1997 | 66 | 90 | Estate | 02/03 - / |
307 SW (3H) 2.0 HDI 110 | RHS (DW10ATED) | 1997 | 79 | 107 | Estate | 02/03 - / |
PEUGEOTBOXER Bus (244, Z_) | (2001/12 - /) | |||||
BOXER Bus (244, Z_) 2.0 HDi | RHV (DW10UTD) | 1997 | 62 | 84 | Bus | 02/04 - / |
BOXER Bus (244, Z_) 2.2 HDi | 4HY (DW12UTED) | 2179 | 74 | 101 | Bus | 02/04 - / |
PEUGEOTBOXER Box (244) | (2001/12 - /) | |||||
BOXER Box (244) 2.0 HDi | RHV (DW10UTD) | 1997 | 62 | 84 | Box | 02/04 - / |
BOXER Box (244) 2.2 HDi | 4HY (DW12UTED) | 2179 | 74 | 101 | Box | 02/04 - / |
PEUGEOT807 (E) | (2002/06 - /) | |||||
807 (E) 2.0 HDi | RHW (DW10ATED4) | 1997 | 80 | 109 | MPV | 04/04 - 06/05 |
807 (E) 2.2 | 3FZ (EW12J4) | 2230 | 116 | 158 | MPV | 02/06 - / |
807 (E) 2.0 HDi | RHW (DW10ATED4) | 1997 | 79 | 107 | MPV | 02/06 - / |
807 (E) 2.2 HDi | 4HX (DW12TED4/FAP) | 2179 | 94 | 128 | MPV | 02/06 - / |
PEUGEOT206 SW (2E/K) | (2002/07 - /) | |||||
206 SW (2E/K) 2.0 HDi | RHY (DW10TD) | 1997 | 66 | 90 | Estate | 02/07 - / |
PEUGEOTBOXER Platform/Chassis (244) | (2001/12 - /) | |||||
BOXER Platform/Chassis (244) 2.0 HDi | RHV (DW10UTD) | 1997 | 62 | 84 | Platform/Chassis | 02/04 - / |
BOXER Platform/Chassis (244) 2.2 HDi | 4HY (DW12UTED) | 2179 | 74 | 101 | Platform/Chassis | 02/04 - / |
PEUGEOT407 (6D_) | (2004/05 - /) | |||||
407 (6D_) 2.2 16V | 3FY (EW12J4) | 2230 | 120 | 163 | Saloon | 05/09 - / |
407 (6D_) 2.2 | 3FZ (EW12J4) | 2230 | 116 | 158 | Saloon | 04/05 - / |
PEUGEOT307 Break (3E) | (2002/03 - /) | |||||
307 Break (3E) 2.0 HDI 90 | RHY (DW10TD) | 1997 | 66 | 90 | Estate | 02/03 - / |
307 Break (3E) 2.0 HDI 110 | RHS (DW10ATED) | 1997 | 79 | 107 | Estate | 02/03 - / |
PEUGEOT407 SW (6E_) | (2004/05 - /) | |||||
407 SW (6E_) 2.2 16V | 3FY (EW12J4) | 2230 | 120 | 163 | Estate | 05/09 - / |
407 SW (6E_) 2.2 | 3FZ (EW12J4) | 2230 | 116 | 158 | Estate | 04/05 - / |
PEUGEOT407 Coupe (6C_) | (2005/10 - /) | |||||
407 Coupe (6C_) 2.2 16V | 3FY (EW12J4) | 2230 | 120 | 163 | Coupe | 05/10 - / |
09G409061B
AKS DASIS 1360261
AKS DASIS VW3358
HELLA 8MO376787691
HELLA 376787691
HELLA 8MO 376 787-691
JDEUS 430M15A
NISSENS 90664
NRF 31214
LAND ROVER 6G917A095
VOLVO 30792231
VOLVO 30645800
AVA QUALITY COOLING VO3170
HELLA 8MO376747161
VOLVOS80 II (AS) (2006/03 - /)
S80 II (AS) 3.2 B 6324 S 3192 175 238 Saloon 06/03 - /
S80 II (AS) 3.2 AWD B 6324 S 3192 175 238 Saloon 07/01 - /
S80 II (AS) T6 AWD B 6304 T2 2953 210 286 Saloon 07/01 - /
VOLVOV70 III (BW) (2007/08 - /)
V70 III (BW) T6 AWD B 6304 T2 2953 210 286 Estate 07/08 - /
V70 III (BW) 2.0 T B 4204 T6 1999 149 203 Estate 10/01 - /
VOLVOXC70 II (2007/08 - /)
XC70 II T6 AWD B 6304 T2 2953 210 286 Estate 08/01 - /
VOLVOXC60
AKS DASIS 1360241
HELLA 376797011
HELLA 8MO376797011
HELLA 8MO 376 797-011
JDEUS 401M24A
NISSENS 90659
NRF 31173
HELLA 8MO 376 797-021
NISSENS 90662
OSSCA 11003
TOPRAN 113 788
TRUCKTEC AUTOMOTIVE 07.18.029
VEMO V15-60-6019
AUDI 06E117021G
AKS DASIS 1360231
AKS DASIS VW3329
HELLA 8MO376783771
HELLA 376783771
HELLA 8MO 376 783-771
JDEUS 430M06A
NISSENS 90660
NRF 31172
HELLA 8MO376725311
HELLA 8MO 376 725-311
HELLA 376725311
FORD 3C3Z6A642CA
VAG 03L117021C
Model | Engine | Displacement | Power | Hp | Type | Year |
---|---|---|---|---|---|---|
AUDIA3 (8P1) | (2003/05 - 2012/08) | |||||
A3 (8P1) 2.0 TDI 16V | CLJA | 1968 | 103 | 140 | Hatchback | 03/05 - 12/08 |
A3 (8P1) 2.0 TDI | CFFA | 1968 | 100 | 136 | Hatchback | 03/05 - 12/08 |
A3 (8P1) 2.0 TDI 16V quattro | CFFB | 1968 | 103 | 140 | Hatchback | 04/08 - 12/08 |
A3 (8P1) 2.0 TDI | CFGB | 1968 | 125 | 170 | Hatchback | 06/03 - 12/08 |
A3 (8P1) 2.0 TDI quattro | CFGB | 1968 | 125 | 170 | Hatchback | 06/03 - 12/08 |
A3 (8P1) 1.6 TDI | CAYB | 1598 | 66 | 90 | Hatchback | 09/05 - 12/08 |
A3 (8P1) 1.6 TDI | CAYC | 1598 | 77 | 105 | Hatchback | 09/05 - 12/08 |
AUDIA3 Sportback (8PA) | (2004/09 - 2013/03) | |||||
A3 Sportback (8PA) 1.6 TDI | CAYB | 1598 | 66 | 90 | Hatchback | 09/05 - 13/03 |
A3 Sportback (8PA) 1.6 TDI | CAYC | 1598 | 77 | 105 | Hatchback | 09/05 - 13/03 |
A3 Sportback (8PA) 2.0 TDI | CFGB | 1968 | 125 | 170 | Hatchback | 06/03 - 13/03 |
A3 Sportback (8PA) 2.0 TDI quattro | CFGB | 1968 | 125 | 170 | Hatchback | 06/03 - 13/03 |
A3 Sportback (8PA) 2.0 TDI 16V | CLJA | 1968 | 103 | 140 | Hatchback | 04/09 - 13/03 |
A3 Sportback (8PA) 2.0 TDI 16V quattro | CFFB | 1968 | 103 | 140 | Hatchback | 05/11 - 13/03 |
AUDITT (8J3) | (2006/08 - 2014/06) | |||||
TT (8J3) 2.0 TDI quattro | CFGB | 1968 | 125 | 170 | Coupe | 08/06 - 14/06 |
AUDITT Roadster (8J9) | (2007/03 - 2014/06) | |||||
TT Roadster (8J9) 2.0 TDI quattro | CFGB | 1968 | 125 | 170 | Convertible | 08/06 - 14/06 |
AUDIA5 (8T3) | (2007/06 - /) | |||||
A5 (8T3) 2.0 TDI quattro | CGLC | 1968 | 130 | 177 | Coupe | 11/12 - / |
A5 (8T3) 2.0 TDI | CGLC | 1968 | 130 | 177 | Coupe | 11/10 - / |
AUDIA4 (8K2, B8) | (2007/11 - /) | |||||
A4 (8K2, B8) 2.0 TDI | CSUB | 1968 | 100 | 136 | Saloon | 07/11 - / |
A4 (8K2, B8) 2.0 TDI | CSUA | 1968 | 110 | 150 | Saloon | 13/05 - / |
A4 (8K2, B8) 2.0 TDI quattro | CSUA | 1968 | 110 | 150 | Saloon | 13/05 - / |
AUDIA3 Convertible (8P7) | (2008/04 - 2013/05) | |||||
A3 Convertible (8P7) 2.0 TDI | CFFA | 1968 | 100 | 136 | Convertible | 08/04 - 13/05 |
A3 Convertible (8P7) 2.0 TDI | CFFB | 1968 | 103 | 140 | Convertible | 08/04 - 13/05 |
A3 Convertible (8P7) 1.6 TDI | CAYC | 1598 | 77 | 105 | Convertible | 09/05 - 13/05 |
AUDIA4 Avant (8K5, B8) | (2007/11 - /) | |||||
A4 Avant (8K5, B8) 2.0 TDI | CSUB | 1968 | 100 | 136 | Estate | 08/04 - / |
A4 Avant (8K5, B8) 2.0 TDI | CSUA | 1968 | 110 | 150 | Estate | 13/05 - / |
A4 Avant (8K5, B8) 2.0 TDI quattro | CSUA | 1968 | 110 | 150 | Estate | 13/05 - / |
AUDIQ5 (8R) | (2008/11 - /) | |||||
Q5 (8R) 2.0 TDI | CSUA | 1968 | 110 | 150 | Closed Off-Road Vehicle | 13/05 - / |
Q5 (8R) 2.0 TDI quattro | CSUA | 1968 | 110 | 150 | Closed Off-Road Vehicle | 13/05 - / |
Q5 (8R) 2.0 TDI quattro | CMGB | 1968 | 130 | 177 | Closed Off-Road Vehicle | 12/06 - / |
Q5 (8R) 2.0 TDI quattro | CJCA | 1968 | 105 | 143 | Closed Off-Road Vehicle | 09/08 - / |
Q5 (8R) 2.0 TDI quattro | CSUB | 1968 | 100 | 136 | Closed Off-Road Vehicle | 09/08 - / |
Q5 (8R) 2.0 TDI quattro | CNHC | 1968 | 120 | 163 | Closed Off-Road Vehicle | 08/11 - / |
Q5 (8R) 2.0 TDI quattro | CMGA | 1968 | 125 | 170 | Closed Off-Road Vehicle | 08/11 - / |
Q5 (8R) 2.0 TDI | CSUB | 1968 | 100 | 136 | Closed Off-Road Vehicle | 10/11 - / |
Q5 (8R) 2.0 TDI | CJCA | 1968 | 105 | 143 | Closed Off-Road Vehicle | 10/11 - / |
AUDIA5 Convertible (8F7) | (2009/03 - /) | |||||
A5 Convertible (8F7) 2.0 TDI | CJCA | 1968 | 105 | 143 | Convertible | 11/10 - / |
A5 Convertible (8F7) 2.0 TDI quattro | CGLC | 1968 | 130 | 177 | Convertible | 12/01 - / |
A5 Convertible (8F7) 2.0 TDI | CGLC | 1968 | 130 | 177 | Convertible | 11/10 - / |
A5 Convertible (8F7) 2.0 TDI | CJCD | 1968 | 110 | 150 | Convertible | 13/05 - / |
AUDIA4 Allroad (8KH, B8) | (2009/04 - /) | |||||
A4 Allroad (8KH, B8) 2.0 TDI quattro | CJCD | 1968 | 110 | 150 | Estate | 13/05 - / |
A4 Allroad (8KH, B8) 2.0 TDI quattro | CJCA | 1968 | 105 | 143 | Estate | 09/09 - / |
A4 Allroad (8KH, B8) 2.0 TDI quattro | CJCB | 1968 | 100 | 136 | Estate | 09/09 - / |
A4 Allroad (8KH, B8) 2.0 TDI quattro | CGLD | 1968 | 120 | 163 | Estate | 09/04 - / |
A4 Allroad (8KH, B8) 2.0 TDI quattro | CGLC | 1968 | 130 | 177 | Estate | 11/11 - / |
AUDIA5 Sportback (8TA) | (2009/09 - /) | |||||
A5 Sportback (8TA) 2.0 TDI | CGLC | 1968 | 130 | 177 | Hatchback | 11/10 - / |
A5 Sportback (8TA) 2.0 TDI quattro | CGLC | 1968 | 130 | 177 | Hatchback | 11/12 - / |
A5 Sportback (8TA) 2.0 TDI | CJCD | 1968 | 110 | 150 | Hatchback | 13/05 - / |
AUDIA1 (8X1, 8XF) | (2010/05 - /) | |||||
A1 (8X1, 8XF) 1.6 TDI | CAYC | 1598 | 77 | 105 | Hatchback | 10/05 - / |
A1 (8X1, 8XF) 2.0 TDI | CFHB | 1968 | 100 | 136 | Hatchback | 12/05 - / |
A1 (8X1, 8XF) 1.6 TDI | CAYB | 1598 | 66 | 90 | Hatchback | 11/03 - / |
A1 (8X1, 8XF) 2.0 TDI | CFHD | 1968 | 105 | 143 | Hatchback | 11/09 - / |
AUDIA6 (4G2, C7, 4GC) | (2010/11 - /) | |||||
A6 (4G2, C7, 4GC) 2.0 TDI | CGLD | 1968 | 120 | 163 | Saloon | 11/03 - / |
A6 (4G2, C7, 4GC) 2.0 TDI | CMGB | 1968 | 130 | 177 | Saloon | 11/03 - / |
A6 (4G2, C7, 4GC) 2.0 TDI | CSUE | 1968 | 100 | 136 | Saloon | 12/01 - / |
AUDIA6 Avant (4G5, C7, 4GD) | (2011/05 - /) | |||||
A6 Avant (4G5, C7, 4GD) 2.0 TDI | CSUE | 1968 | 100 | 136 | Estate | 12/01 - / |
A6 Avant (4G5, C7, 4GD) 2.0 TDI | CMGB | 1968 | 130 | 177 | Estate | 11/05 - / |
A6 Avant (4G5, C7, 4GD) 2.0 TDI | CGLD | 1968 | 120 | 163 | Estate | 11/05 - / |
AUDIA1 Sportback (8XA, 8XK) | (2011/09 - /) | |||||
A1 Sportback (8XA, 8XK) 1.6 TDI | CAYB | 1598 | 66 | 90 | Hatchback | 11/11 - / |
A1 Sportback (8XA, 8XK) 1.6 TDI | CAYC | 1598 | 77 | 105 | Hatchback | 11/11 - / |
A1 Sportback (8XA, 8XK) 2.0 TDI | CFHB | 1968 | 100 | 136 | Hatchback | 12/05 - / |
A1 Sportback (8XA, 8XK) 2.0 TDI | CFHD | 1968 | 105 | 143 | Hatchback | 11/09 - / |
AUDIQ3 (8U) | (2011/06 - /) | |||||
Q3 (8U) 2.0 TDI | CFGC | 1968 | 130 | 177 | Closed Off-Road Vehicle | 13/05 - / |
Q3 (8U) 2.0 TDI quattro | CLLB | 1968 | 130 | 177 | Closed Off-Road Vehicle | 11/06 - / |
Q3 (8U) 2.0 TDI | CLJA | 1968 | 103 | 140 | Closed Off-Road Vehicle | 11/09 - / |
Q3 (8U) 2.0 TDI quattro | CFFB | 1968 | 103 | 140 | Closed Off-Road Vehicle | 12/01 - / |
Q3 (8U) 2.0 TDI | CFFA | 1968 | 100 | 136 | Closed Off-Road Vehicle | 11/09 - / |
Q3 (8U) 2.0 TDI quattro | CFGD | 1968 | 120 | 163 | Closed Off-Road Vehicle | 11/06 - / |
SEATALTEA (5P1) | (2004/03 - /) | |||||
ALTEA (5P1) 2.0 TDI 16V | CFHC | 1968 | 103 | 140 | MPV | 04/03 - / |
ALTEA (5P1) 1.6 TDI | CAYB | 1598 | 66 | 90 | MPV | 10/11 - / |
ALTEA (5P1) 1.6 TDI | CAYC | 1598 | 77 | 105 | MPV | 09/10 - / |
SEATLEON (1P1) | (2005/05 - 2012/12) | |||||
LEON (1P1) 2.0 TDI | CFJA | 1968 | 125 | 170 | Hatchback | 06/05 - 12/12 |
LEON (1P1) 2.0 TDI 16V | CLCB | 1968 | 103 | 140 | Hatchback | 05/07 - 12/12 |
LEON (1P1) 1.6 TDI | CAYB | 1598 | 66 | 90 | Hatchback | 10/11 - 12/12 |
LEON (1P1) 1.6 TDI | CAYC | 1598 | 77 | 105 | Hatchback | 10/02 - 12/12 |
SEATALTEA XL (5P5, 5P8) | (2006/10 - /) | |||||
ALTEA XL (5P5, 5P8) 2.0 TDI 4x4 | CFJA | 1968 | 125 | 170 | MPV | 07/06 - / |
ALTEA XL (5P5, 5P8) 2.0 TDI 16V | CFHC | 1968 | 103 | 140 | MPV | 06/10 - / |
ALTEA XL (5P5, 5P8) 1.6 TDI | CAYC | 1598 | 77 | 105 | MPV | 09/10 - / |
ALTEA XL (5P5, 5P8) 1.6 TDI | CAYB | 1598 | 66 | 90 | MPV | 10/11 - / |
ALTEA XL (5P5, 5P8) 2.0 TDI 16V 4x4 | CFHC | 1968 | 103 | 140 | MPV | 10/10 - / |
SEATIBIZA V (6J5, 6P5) | (2008/03 - /) | |||||
IBIZA V (6J5, 6P5) 1.6 TDI | CLNA | 1598 | 77 | 105 | Hatchback | 09/05 - / |
IBIZA V (6J5, 6P5) 2.0 TDI | CFHD | 1968 | 105 | 143 | Hatchback | 10/01 - / |
IBIZA V (6J5, 6P5) 1.2 TDI | CFWA | 1199 | 55 | 75 | Hatchback | 10/05 - / |
IBIZA V (6J5, 6P5) 1.6 TDI | CAYB | 1598 | 66 | 90 | Hatchback | 09/05 - / |
SEATIBIZA V SPORTCOUPE (6J1, 6P1) | (2008/07 - /) | |||||
IBIZA V SPORTCOUPE (6J1, 6P1) 1.6 TDI | CAYB | 1598 | 66 | 90 | Coupe | 09/05 - / |
IBIZA V SPORTCOUPE (6J1, 6P1) 1.6 TDI | CLNA | 1598 | 77 | 105 | Coupe | 09/05 - / |
IBIZA V SPORTCOUPE (6J1, 6P1) 2.0 TDI | CFHD | 1968 | 105 | 143 | Coupe | 10/01 - / |
IBIZA V SPORTCOUPE (6J1, 6P1) 1.2 TDI | CFWA | 1199 | 55 | 75 | Coupe | 10/05 - / |
SEATIBIZA V ST (6J8, 6P8) | (2010/03 - /) | |||||
IBIZA V ST (6J8, 6P8) 1.2 TDI | CFWA | 1199 | 55 | 75 | Estate | 10/04 - / |
IBIZA V ST (6J8, 6P8) 1.6 TDI | CAYB | 1598 | 66 | 90 | Estate | 10/03 - / |
IBIZA V ST (6J8, 6P8) 1.6 TDI | CLNA | 1598 | 77 | 105 | Estate | 10/03 - / |
SEATALHAMBRA (710, 711) | (2010/06 - /) | |||||
ALHAMBRA (710, 711) 2.0 TDI | CFGC | 1968 | 130 | 177 | MPV | 12/11 - / |
ALHAMBRA (710, 711) 2.0 TDI | CFFB | 1968 | 103 | 140 | MPV | 10/06 - / |
ALHAMBRA (710, 711) 2.0 TDI | CFGB | 1968 | 125 | 170 | MPV | 10/06 - / |
ALHAMBRA (710, 711) 2.0 TDI | CFFE | 1968 | 85 | 115 | MPV | 11/05 - / |
ALHAMBRA (710, 711) 2.0 TDI 4Drive | CFFB | 1968 | 103 | 140 | MPV | 11/05 - / |
ALHAMBRA (710, 711) 2.0 TDI | CFFA | 1968 | 100 | 136 | MPV | 10/06 - 11/05 |
SEATLEON (5F1) | (2012/09 - /) | |||||
LEON (5F1) 1.6 TDI | CLHA | 1598 | 77 | 105 | Hatchback | 12/11 - / |
LEON (5F1) 1.6 TDI | CLHB | 1598 | 66 | 90 | Hatchback | 12/11 - / |
SEATTOLEDO IV (KG3) | (2012/07 - /) | |||||
TOLEDO IV (KG3) 1.6 TDI | CLNA | 1598 | 77 | 105 | Hatchback | 12/07 - / |
SKODAOCTAVIA (1Z3) | (2004/02 - 2013/06) | |||||
OCTAVIA (1Z3) 1.6 TDI | CAYC | 1598 | 77 | 105 | Hatchback | 09/06 - 13/04 |
OCTAVIA (1Z3) 2.0 TDI | CLCA | 1968 | 81 | 110 | Hatchback | 10/03 - 13/06 |
OCTAVIA (1Z3) 2.0 TDI 16V | CLCB | 1968 | 103 | 140 | Hatchback | 04/02 - 13/04 |
SKODAOCTAVIA Combi (1Z5) | (2004/02 - 2013/06) | |||||
OCTAVIA Combi (1Z5) 2.0 TDI 16V | CLCB | 1968 | 103 | 140 | Estate | 04/02 - 13/05 |
OCTAVIA Combi (1Z5) 2.0 TDI | CLCA | 1968 | 81 | 110 | Estate | 10/03 - 13/06 |
OCTAVIA Combi (1Z5) 2.0 TDI 16V 4x4 | CFHC | 1968 | 103 | 140 | Estate | 10/05 - 13/02 |
OCTAVIA Combi (1Z5) 2.0 TDI 4x4 | CFHF | 1968 | 81 | 110 | Estate | 11/05 - 13/02 |
OCTAVIA Combi (1Z5) 1.6 TDI 4x4 | CAYC | 1598 | 77 | 105 | Estate | 09/06 - 13/02 |
OCTAVIA Combi (1Z5) 1.6 TDI | CAYC | 1598 | 77 | 105 | Estate | 09/06 - 13/04 |
SKODAROOMSTER (5J) | (2006/03 - /) | |||||
ROOMSTER (5J) 1.6 TDI | CAYB | 1598 | 66 | 90 | MPV | 10/03 - / |
ROOMSTER (5J) 1.6 TDI | CAYC | 1598 | 77 | 105 | MPV | 10/03 - / |
ROOMSTER (5J) 1.2 TDI | CFWA | 1199 | 55 | 75 | MPV | 10/03 - / |
SKODAFABIA | (2006/12 - 2014/12) | |||||
FABIA 1.2 TDI | CFWA | 1199 | 55 | 75 | Hatchback | 10/05 - 14/12 |
FABIA 1.6 TDI | CAYA | 1598 | 55 | 75 | Hatchback | 10/04 - 14/12 |
FABIA 1.6 TDI | CAYB | 1598 | 66 | 90 | Hatchback | 10/03 - 14/12 |
FABIA 1.6 TDI | CAYC | 1598 | 77 | 105 | Hatchback | 10/03 - 14/12 |
SKODAFABIA Combi | (2007/10 - 2014/12) | |||||
FABIA Combi 1.6 TDI | CAYB | 1598 | 66 | 90 | Estate | 10/03 - 14/12 |
FABIA Combi 1.6 TDI | CAYC | 1598 | 77 | 105 | Estate | 10/03 - 14/12 |
FABIA Combi 1.6 TDI | CAYA | 1598 | 55 | 75 | Estate | 10/04 - 14/12 |
FABIA Combi 1.2 TDI | CFWA | 1199 | 55 | 75 | Estate | 10/05 - 14/12 |
SKODAROOMSTER Praktik (5J) | (2007/03 - /) | |||||
ROOMSTER Praktik (5J) 1.2 TDI | CFWA | 1199 | 55 | 75 | Box | 10/03 - / |
ROOMSTER Praktik (5J) 1.6 TDI | CAYB | 1598 | 66 | 90 | Box | 10/03 - / |
SKODASUPERB (3T4) | (2008/03 - 2015/05) | |||||
SUPERB (3T4) 2.0 TDI 4x4 | CFGB | 1968 | 125 | 170 | Hatchback | 08/09 - 15/05 |
SUPERB (3T4) 2.0 TDI 16V 4x4 | CFFB | 1968 | 103 | 140 | Hatchback | 10/11 - 15/05 |
SUPERB (3T4) 1.6 TDI | CAYC | 1598 | 77 | 105 | Hatchback | 10/09 - 15/05 |
SUPERB (3T4) 2.0 TDI 16V | CLJA | 1968 | 103 | 140 | Hatchback | 09/01 - 15/05 |
SUPERB (3T4) 2.0 TDI | CFGB | 1968 | 125 | 170 | Hatchback | 08/07 - 15/05 |
SKODAYETI (5L) | (2009/05 - /) | |||||
YETI (5L) 2.0 TDI | CLCA | 1968 | 81 | 110 | Closed Off-Road Vehicle | 09/11 - / |
YETI (5L) 2.0 TDI 4x4 | CLCB | 1968 | 103 | 140 | Closed Off-Road Vehicle | 09/05 - / |
YETI (5L) 2.0 TDI 4x4 | CFJA | 1968 | 125 | 170 | Closed Off-Road Vehicle | 09/11 - / |
YETI (5L) 2.0 TDI | CFHC | 1968 | 103 | 140 | Closed Off-Road Vehicle | 11/11 - / |
YETI (5L) 1.6 TDI | CAYC | 1598 | 77 | 105 | Closed Off-Road Vehicle | 10/11 - / |
SKODASUPERB Estate (3T5) | (2009/10 - 2015/05) | |||||
SUPERB Estate (3T5) 2.0 TDI 16V 4x4 | CFFB | 1968 | 103 | 140 | Estate | 10/11 - 15/05 |
SUPERB Estate (3T5) 1.6 TDI | CAYC | 1598 | 77 | 105 | Estate | 10/09 - 15/05 |
SUPERB Estate (3T5) 2.0 TDI 16V | CLJA | 1968 | 103 | 140 | Estate | 09/10 - 15/05 |
SUPERB Estate (3T5) 2.0 TDI | CFGB | 1968 | 125 | 170 | Estate | 09/10 - 15/05 |
SUPERB Estate (3T5) 2.0 TDI 4x4 | CFGB | 1968 | 125 | 170 | Estate | 09/10 - 15/05 |
SKODARAPID (NH3) | (2012/07 - /) | |||||
RAPID (NH3) 1.6 TDI | CLNA | 1598 | 77 | 105 | Hatchback | 12/07 - / |
RAPID (NH3) 1.6 TDI | CAYB | 1598 | 66 | 90 | Hatchback | 13/08 - / |
VWTOURAN (1T1, 1T2) | (2003/02 - 2010/05) | |||||
TOURAN (1T1, 1T2) 2.0 TDI | BMN | 1968 | 125 | 170 | MPV | 05/12 - 10/05 |
VWMULTIVAN V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) | (2003/04 - /) | |||||
MULTIVAN V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.0 TDI | CAAD | 1968 | 84 | 114 | MPV | 11/05 - / |
MULTIVAN V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.0 TDI | CCHB | 1968 | 100 | 136 | MPV | 10/05 - / |
MULTIVAN V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.0 TDI 4motion | CCHB | 1968 | 100 | 136 | MPV | 10/05 - / |
MULTIVAN V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.0 TDI | CAAA | 1968 | 62 | 84 | MPV | 09/09 - / |
MULTIVAN V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.0 TDI | CAAB | 1968 | 75 | 102 | MPV | 09/09 - / |
MULTIVAN V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.0 TDI | CCHA | 1968 | 103 | 140 | MPV | 09/09 - / |
MULTIVAN V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.0 TDI 4motion | CCHA | 1968 | 103 | 140 | MPV | 09/09 - / |
MULTIVAN V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.0 BiTDI | CFCA | 1968 | 132 | 180 | MPV | 09/09 - / |
MULTIVAN V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.0 BiTDI 4motion | CFCA | 1968 | 132 | 180 | MPV | 09/09 - / |
VWTRANSPORTER V Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7FD | (2003/04 - /) | |||||
