
24V 5.5kw 10t Auto Starter Motor for Iveco Truck 228000-7550 2280007550
Ruian Runrun Auto Parts Co., Ltd.- After-sales Service:One Years
- Warranty:One Years
- Car Make:for Iveco
- Car Model:228000-7550
- Engine Type:Starter Assembly
- Driving Type:Armature Changed
Base Info
- Model NO.:228000-7750 42498115 32958
- Control System:Electromagnetic-Operated
- DC Form:Common Starter Motor
- OEM No.:228000-7550 42498115 32958
- Model:24V 5.5kw 10teeth Electronic
- Fit for:for Iveco
- Rotation:Cw
- Starter Design:Osgr
- Transport Package:Carton Pallet
- Specification:SGS INTERTEK
- Trademark:RQNRQN
- Origin:China
- HS Code:85114099
- Production Capacity:30000 PCS,Month
Description
Basic Info.
Model NO. 228000-7750 42498115 32958 Control System Electromagnetic-Operated DC Form Common Starter Motor OEM No. 228000-7550 42498115 32958 Model 24V 5.5kw 10teeth Electronic Fit for for Iveco Rotation Cw Starter Design Osgr Transport Package Carton Pallet Specification SGS INTERTEK Trademark RQNRQN Origin China HS Code 85114099 Production Capacity 30000 PCS/MonthProduct Description

Auto Starter 228000-7750 24V 5.5kw 10t for IVECO
OEM No.: 228000-7750 42498115 32958
Model: 24V 5.5kw 10teeth Electronic
FIT FOR: IVECO
10-214
Material: 100% Copper, Electronic
Specification: SGS INTERTEK
Trademark: RQNRQN
HS Code: 85114099
Transport Package: Carton Pallet
Origin: China


OEM No.
For Bosch | 0986023430 |
For Cargo | 112823, 115872 |
For CASE | 47435950 |
For Case New Holland | 5801711014 |
For Delco | 19085003, DRS3897 |
For Denso | DSN940 |
For HC-PARTS | CS1292 |
For HELLA | 8EA738152001 |
For Iveco | 2995988, 42498115, 504106753, 5801710983, 5801711014, 99486046 |
For KRAUF | STN1292BL, STN1292MN, STN1292NB, STN1292NL, STN1292SK, STN1292SU, STN1292UL, STN1292US, STN1292XY, STN1292YJ, STN7292WD |
For Lucas | LRS01958 |
For Messmer | 220210 |
For Motorherz | STN1292RB, STN1292WA, STN7292WA, STN9292WA |
For New Holland | 5801711014 |
For Prestolite | 20540101 |
For Unipoint | STR9113 |
For Valeo | 458334 |
For WPS | 32958N |
Make | Model | Type | Year | Info |
FOR IVECO | EUROCARGO | 180 E 24 K tector | 2000 - | 5880cc, 240HP |
FOR IVECO | EUROSTAR | LD 190 E 40 | 2000 - 2002 | 10300cc, 400HP |
FOR IVECO | EUROSTAR | LD 260 E 40 | 2000 - 2002 | 10300cc, 400HP |
FOR IVECO | EUROSTAR | LD 260 E 48 Y/PS | 1993 - 2002 | 12880cc, 480HP |
FOR IVECO | EUROSTAR | LD 440 E 40 T | 2000 - 2002 | 10300cc, 400HP |
FOR IVECO | EUROSTAR | LD 440 E 40 TX/P | 2001 - 2002 | 10300cc, 400HP |
FOR IVECO | EUROSTAR | LD 440 E 43 T/P | 1993 - 2002 | 10300cc, 430HP |
FOR IVECO | EUROSTAR | LD 440 E 43 TX/P | 1999 - 2002 | 10300cc, 430HP |
FOR IVECO | EUROSTAR | LD 440 E 48 T/P | 2001 - 2002 | 12880cc, 480HP |
FOR IVECO | EUROTECH | 190 E 40 /P | 2001 - | 10300cc, 400HP |
FOR IVECO | EUROTECH | 260 E 40 | 2001 - | 10300cc, 400HP |
FOR IVECO | EUROTECH | 440 E 39 TX/P | 1999 - | 10300cc, 390HP |
FOR IVECO | EUROTECH | 440 E 40 T/P | 2000 - | 10300cc, 400HP |
FOR IVECO | EUROTECH | 440 E 40 TX/P | 2001 - | 10300cc, 400HP |
FOR IVECO | EUROTECH | 440 E 43 TX/P | 1999 - | 10300cc, 430HP |
FOR IVECO | EUROTRAKKER | MP 190 E 38 W Cursor | 2001 - 2004 | 12880cc, 380HP |
FOR IVECO | EUROTRAKKER | MP 190 E 44 W Cursor | 2000 - 2004 | 12880cc, 440HP |
FOR IVECO | EUROTRAKKER | MP 260 E 38 H Cursor | 2001 - 2004 | 12880cc, 380HP |
FOR IVECO | EUROTRAKKER | MP 260 E 38 W Cursor | 2001 - 2004 | 12880cc, 380HP |
FOR IVECO | EUROTRAKKER | MP 260 E 44 H Cursor | 2000 - 2004 | 12880cc, 440HP |
FOR IVECO | EUROTRAKKER | MP 260 E 44 H Cursor | 2001 - 2004 | 12880cc, 440HP |
FOR IVECO | EUROTRAKKER | MP 260 E 44 W Cursor | 2001 - 2004 | 12880cc, 440HP |
FOR IVECO | EUROTRAKKER | MP 340 E 38 H Cursor | 2001 - 2004 | 12880cc, 380HP |
FOR IVECO | EUROTRAKKER | MP 340 E 38 HB Cursor | 2001 - 2004 | 12880cc, 380HP |
FOR IVECO | EUROTRAKKER | MP 340 E 44 H Cursor | 2001 - 2004 | 12880cc, 440HP |
FOR IVECO | EUROTRAKKER | MP 340 E 44 HB Cursor | 2001 - 2004 | 12880cc, 440HP |
FOR IVECO | EUROTRAKKER | MP 380 E 38 H Cursor | 2001 - 2004 | 12880cc, 380HP |
FOR IVECO | EUROTRAKKER | MP 380 E 38 HB Cursor | 2001 - 2004 | 12880cc, 380HP |
FOR IVECO | EUROTRAKKER | MP 380 E 38 W Cursor | 2001 - 2004 | 12880cc, 380HP |
FOR IVECO | EUROTRAKKER | MP 380 E 44 H Cursor | 2001 - 2004 | 12880cc, 440HP |
FOR IVECO | EUROTRAKKER | MP 380 E 44 HB Cursor | 2001 - 2004 | 12880cc, 440HP |
FOR IVECO | EUROTRAKKER | MP 380 E 44 W Cursor | 2001 - 2004 | 12880cc, 440HP |
FOR IVECO | EUROTRAKKER | MP 410 E 38 H Cursor | 2001 - 2004 | 12880cc, 380HP |
FOR IVECO | EUROTRAKKER | MP 410 E 38 HB Cursor | 2001 - 2004 | 12880cc, 380HP |
FOR IVECO | EUROTRAKKER | MP 410 E 44 H Cursor | 2001 - 2004 | 12880cc, 440HP |
FOR IVECO | EUROTRAKKER | MP 410 E 44 HB Cursor | 2001 - 2004 | 12880cc, 440HP |
FOR IVECO | EUROTRAKKER | MP 440 E 38 HT Cursor | 2001 - 2004 | 12880cc, 380HP |
FOR IVECO | EUROTRAKKER | MP 440 E 44 HT Cursor | 2001 - 2004 | 12880cc, 440HP |
FOR IVECO | EUROTRAKKER | MP 720 E 44 HT Cursor | 2001 - 2004 | 12880cc, 440HP |
FOR IVECO | EUROTRAKKER | MP 720 E 48 HT Cursor | 2001 - 2004 | 12880cc, 480HP |
FOR IVECO | STRALIS | 600S56 TZ | 2013 - | 12882cc, 560HP |
FOR IVECO | STRALIS | AS 190S40 | 2002 - | 10300cc, 400HP |
FOR IVECO | STRALIS | AS 190S43 | 2002 - | 10300cc, 430HP |
FOR IVECO | STRALIS | AS 190S45 | 2006 - | 10300cc, 450HP |
FOR IVECO | STRALIS | AS 190S48 | 2002 - | 12880cc, 480HP |
FOR IVECO | STRALIS | AS 190S50 | 2006 - | 12882cc, 500HP |
FOR IVECO | STRALIS | AS 260S40 | 2002 - | 10300cc, 400HP |
FOR IVECO | STRALIS | AS 260S40 | 2005 - | 10300cc, 400HP |
FOR IVECO | STRALIS | AS 260S43 | 2002 - | 10300cc, 430HP |
FOR IVECO | STRALIS | AS 260S43 | 2005 - | 10300cc, 430HP |
FOR IVECO | STRALIS | AS 260S48 | 2002 - | 12880cc, 480HP |
FOR IVECO | STRALIS | AS 260S50 | 2006 - | 12882cc, 500HP |
FOR IVECO | STRALIS | AS 260S54 | 2002 - | 12880cc, 540HP |
FOR IVECO | STRALIS | AS 260S56 | 2006 - | 12880cc, 560HP |
FOR IVECO | STRALIS | AS 320S50 | 2007 - | 12882cc, 500HP |
FOR IVECO | STRALIS | AS 440S40 | 2002 - | 10300cc, 400HP |
FOR IVECO | STRALIS | AS 440S42 | 2006 - | 10300cc, 420HP |
FOR IVECO | STRALIS | AS 440S43 | 2002 - | 10300cc, 430HP |
FOR IVECO | STRALIS | AS 440S45 | 2006 - | 10300cc, 450HP |
FOR IVECO | STRALIS | AS 440S46 | 2009 - | 10300cc, 460HP |
FOR IVECO | STRALIS | AS 440S48 | 2002 - | 12880cc, 480HP |
FOR IVECO | STRALIS | AS 440S50 | 2006 - | 12882cc, 500HP |
FOR IVECO | STRALIS | AS 440S54 | 2002 - | 12880cc, 540HP |
FOR IVECO | STRALIS | AS 440S56 | 2006 - | 12880cc, 560HP |
FOR IVECO | STRALIS | AS 440S56 | 2006 - | 12882cc, 560HP |
FOR IVECO | STRALIS | AT 440S42 | 2006 - | 10300cc, 420HP |
FOR IVECO | STRALIS | AT 440S43 | 2003 - | 10300cc, 430HP |
FOR IVECO | STRALIS | AT 440S45 | 2006 - | 10300cc, 450HP |
FOR IVECO | STRALIS | AT 440S46 | 2013 - | 11118cc, 460HP |
FOR IVECO | STRALIS | AT 440S48 | 2013 - | 11118cc, 480HP |
FOR IVECO | STRALIS | ES 440S48 | 2004 - | 12880cc, 480HP |
FOR IVECO | STRALIS | ES 440S54 | 2004 - | 12880cc, 540HP |
FOR IVECO | TRAKKER | 380T38 | 2004 - 2012 | 12880cc, 380HP |
FOR IVECO | TRAKKER | 380T42 | 2006 - 2012 | 12880cc, 420HP |
FOR IVECO | TRAKKER | 410T44 | 2005 - | 12880cc, 440HP |
FOR IVECO | TRAKKER | 410T48 | 2005 - | 12880cc, 480HP |
FOR IVECO | TRAKKER | AD 260T38 B | 2005 - | 12880cc, 380HP |
FOR IVECO | TRAKKER | AD 340T41 B | 2006 - | 12880cc, 410HP |
FOR IVECO | TRAKKER | AD 340T45 B | 2006 - | 12880cc, 450HP |
FOR IVECO | TRAKKER | AD 380T38 B | 2005 - | 12880cc, 380HP |
FOR IVECO | TRAKKER | AD 380T42 W | 2005 - | 12880cc, 420HP |
FOR IVECO | TRAKKER | AD 380T44 B | 2005 - | 12880cc, 440HP |
FOR IVECO | TRAKKER | AD 410T38 | 2005 - | 12880cc, 380HP |
FOR IVECO | TRAKKER | AD 410T38 H | 2005 - | 12880cc, 380HP |
FOR IVECO | TRAKKER | AD 410T45 W | 2006 - | 12880cc, 450HP |
FOR IVECO | TRAKKER | AD 410T45 W | 2007 - | 12880cc, 450HP |
FOR IVECO | TRAKKER | AD 440T44 B | 2005 - | 12880cc, 440HP |
FOR IVECO | TRAKKER | AT 340T38 | 2005 - | 12880cc, 380HP |
FOR IVECO | TRAKKER | AT 340T38 W | 2005 - | 12880cc, 380HP |
FOR IVECO | TRAKKER | AT 400T42 TH | 2005 - | 12880cc, 420HP |
FOR IVECO | TRAKKER | AT 410T54 T | 2005 - | 12880cc, 540HP |
FOR IVECO | TRAKKER | AT 720T42 T | 2005 - | 12880cc, 420HP |
FOR IVECO | TRAKKER | AT 720T42 WT | 2005 - | 12880cc, 420HP |
FIT FOR
FOR IVECO 190 E 38 12.9 (Cursor)[F3BE0681G] 08.2000-
FOR IVECO 190 E 39 10.3 [F3AE0681E] 11.1999-
FOR IVECO 190 E 39 10.3 [F3AE0681E] 11.1999-02.2002
FOR IVECO 190 E 43 10.3 [F3AE0681D] 11.1999-02.2002
FOR IVECO 190 E 43 10.3 [F3AE0681D] 01.2001-
FOR IVECO 190 E 44 12.9 (Cursor)[F3BE0681C] 08.2000-
FOR IVECO 190 S 40 10.3 [F3AE0681B] 02.2002-
FOR IVECO 190 S 43 10.3 [F3AE0681D] 02.2002-
FOR IVECO 190 S 48 12.9 [F3BE0681E] 02.2002-
FOR IVECO 260 E 38 12.9 (Cursor)[F3BE0681G] 08.2000-
FOR IVECO 260 E 39 10.3 [F3AE0681E] 11.1999-02
100% new
Quality Identification: ISO/TS16949
We can Engrave meeting to your demand
Packing: Pallet
Minimum Order: 1-100PCS
Delivery date is 5-45 days after confirming the order.
If you have the demand, please contact with us.
We can supply the best competition with the best price.





Q:1.How do you control the products' quality?
A:Auto inspection machine and manual testing together before packing.
Q:2.What's your payment term?
A:We usually accept T/T(30% deposit,the balance before delivery.)
Samples cost can be paid by Paypal,Western Union,MoneyGram
Q:3.Would you accept to use our logo?
A:If you have good quantity,we can make your logo.
Q:4.Can I get a sample for reference?
A:We provide free samples for testing,you need to pay the sample and courier cost.
Q:5.What is your MOQ?
A:The MOQ can be only 1 piece.
Q:6.What is your delivery time?
A:Usually it takes 5-45 working days depends on items and quantity.
Q:7.What is your warranty time of the products?
A:12 months